Turtle Trading Buy-Candidates
As of 2025-10-13 • Generated: 2025-10-13 17:13:53 UTC (2025-10-13 13:13:53 EDT) • Timeframe: 4h
20-day Breakouts
| Date | Ticker | Name | Indices | Grade | CompositeScore | MomentumScore | FreshnessScore | VolatilityScore | VolumeScore | TrendScore | Close | Close_vs_Entry% | High20_y | High55_y | ATR20 | ATR50 | ATRpct | Volume | AvgVol5 | AvgDollarVol50 | Entry | Stop_2N | UnitsAtRiskPct |
|---|
| 2025-10-13 16:00:00+00:00 | XAUM-USD | Matrixdock Gold | CRYPTO1000 | B | 61.81 | 15.3 | 100.0 | 89.92 | 30.26 | 100.0 | 4123.23 | 0.14 | 4117.39 | 4117.39 | 19.07 | 21.17 | 0.0 | 9145.0 | 58086.8 | 260.0 M | 4117.39 | 4079.26 | 26.22 |
| 2025-10-13 16:00:00+00:00 | XAUT-USD | Tether Gold | CRYPTO1000 | B | 66.41 | 16.17 | 100.0 | 93.06 | 100.0 | 100.0 | 4113.1 | 0.14 | 4107.52 | 4107.52 | 17.23 | 19.82 | 0.0 | 6164560.0 | 16911148.8 | 33.2 B | 4107.52 | 4073.06 | 29.02 |
| 2025-10-13 16:00:00+00:00 | PAXG-USD | PAX Gold | CRYPTO1000 | C | 50.52 | 11.89 | 100.0 | 43.77 | 61.31 | 100.0 | 4118.76 | 0.2 | 4110.63 | 4110.63 | 34.21 | 27.1 | 0.01 | 1575424.0 | 17973308.8 | 62.3 B | 4110.63 | 4042.2 | 14.61 |
55-day Breakouts
| Date | Ticker | Name | Indices | Grade | CompositeScore | MomentumScore | FreshnessScore | VolatilityScore | VolumeScore | TrendScore | Close | Close_vs_Entry% | High20_y | High55_y | ATR20 | ATR50 | ATRpct | Volume | AvgVol5 | AvgDollarVol50 | Entry | Stop_2N | UnitsAtRiskPct |
|---|
| 2025-10-13 16:00:00+00:00 | XAUM-USD | Matrixdock Gold | CRYPTO1000 | B | 61.81 | 15.3 | 100.0 | 89.92 | 30.26 | 100.0 | 4123.23 | 0.14 | 4117.39 | 4117.39 | 19.07 | 21.17 | 0.0 | 9145.0 | 58086.8 | 260.0 M | 4117.39 | 4079.26 | 26.22 |
| 2025-10-13 16:00:00+00:00 | XAUT-USD | Tether Gold | CRYPTO1000 | B | 66.41 | 16.17 | 100.0 | 93.06 | 100.0 | 100.0 | 4113.1 | 0.14 | 4107.52 | 4107.52 | 17.23 | 19.82 | 0.0 | 6164560.0 | 16911148.8 | 33.2 B | 4107.52 | 4073.06 | 29.02 |
| 2025-10-13 16:00:00+00:00 | PAXG-USD | PAX Gold | CRYPTO1000 | C | 50.52 | 11.89 | 100.0 | 43.77 | 61.31 | 100.0 | 4118.76 | 0.2 | 4110.63 | 4110.63 | 34.21 | 27.1 | 0.01 | 1575424.0 | 17973308.8 | 62.3 B | 4110.63 | 4042.2 | 14.61 |
Close ≥ 10 • 50-d $vol ≥ 20.0 M • Risk 1.0% of 100,000 USD.