| Date | Ticker | Name | Indices | Grade | CompositeScore | MomentumScore | FreshnessScore | VolatilityScore | VolumeScore | TrendScore | Close | Close_vs_Entry% | High20_y | High55_y | ATR20 | ATR50 | ATRpct | Volume | AvgVol5 | AvgDollarVol50 | Entry | Stop_2N | UnitsAtRiskPct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-09 16:00:00+00:00 | AAVE-USD | Aave | CRYPTO1000 | B | 71.97 | 50.06 | 99.95 | 89.82 | 0.0 | 70.0 | 211.58 | 0.92 | 209.65 | 212.22 | 1.93 | 2.14 | 0.01 | 13864320.0 | 6162969.6 | 1.7 B | 209.65 | 205.79 | 259.28 |
| 2025-11-09 16:00:00+00:00 | ASBNB-USD | Aster Staked BNB | CRYPTO1000 | B | 63.73 | 12.99 | 100.0 | 93.17 | 100.0 | 70.0 | 1057.35 | 0.1 | 1056.24 | 1059.51 | 4.25 | 4.9 | 0.0 | 3527.0 | 53057.2 | 26.5 M | 1056.24 | 1047.73 | 117.53 |
| 2025-11-09 16:00:00+00:00 | ETHX-USD | Stader ETHx | CRYPTO1000 | B | 71.48 | 100.0 | 20.0 | 92.32 | 0.0 | 100.0 | 3764.74 | 1.81 | 3697.9 | 3721.39 | 11.49 | 13.11 | 0.0 | 52304.0 | 13659.0 | 112.7 M | 3697.9 | 3674.92 | 43.51 |
| 2025-11-09 16:00:00+00:00 | EZETH-USD | Renzo Restaked ETH | CRYPTO1000 | B | 79.08 | 63.87 | 88.91 | 92.06 | 55.77 | 100.0 | 3739.22 | 0.48 | 3721.28 | 3721.28 | 11.54 | 13.12 | 0.0 | 55880.0 | 25762.4 | 87.9 M | 3721.28 | 3698.2 | 43.33 |
| 2025-11-09 16:00:00+00:00 | LINK-USD | Chainlink | CRYPTO1000 | B | 62.59 | 20.03 | 100.0 | 94.8 | 15.73 | 70.0 | 15.97 | 0.38 | 15.91 | 16.2 | 0.15 | 0.18 | 0.01 | 3314752.0 | 6000704.0 | 111.1 M | 15.91 | 15.6 | 3275.43 |
| 2025-11-09 16:00:00+00:00 | OETH-USD | Origin Ether | CRYPTO1000 | B | 65.21 | 14.52 | 100.0 | 90.76 | 100.0 | 100.0 | 3526.95 | 0.18 | 3520.75 | 3520.75 | 21.35 | 23.92 | 0.01 | 1030050.0 | 212170.4 | 238.7 M | 3520.75 | 3478.06 | 23.42 |
| 2025-11-09 16:00:00+00:00 | YFI-USD | yearn.finance | CRYPTO1000 | B | 66.07 | 28.38 | 100.0 | 99.14 | 0.0 | 70.0 | 4980.63 | 0.44 | 4958.69 | 5232.82 | 38.64 | 47.79 | 0.01 | 142623.0 | 101550.4 | 706.0 M | 4958.69 | 4881.41 | 12.94 |
| 2025-11-09 16:00:00+00:00 | SWETH-USD | Swell Ethereum | CRYPTO1000 | C | 59.07 | 0.57 | 100.0 | 91.2 | 81.01 | 100.0 | 3808.39 | 0.0 | 3808.25 | 3808.25 | 11.94 | 13.45 | 0.0 | 3548.0 | 34523.2 | 86.2 M | 3808.25 | 3784.37 | 41.88 |
| Date | Ticker | Name | Indices | Grade | CompositeScore | MomentumScore | FreshnessScore | VolatilityScore | VolumeScore | TrendScore | Close | Close_vs_Entry% | High20_y | High55_y | ATR20 | ATR50 | ATRpct | Volume | AvgVol5 | AvgDollarVol50 | Entry | Stop_2N | UnitsAtRiskPct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-09 16:00:00+00:00 | ETHX-USD | Stader ETHx | CRYPTO1000 | B | 71.48 | 100.0 | 20.0 | 92.32 | 0.0 | 100.0 | 3764.74 | 1.81 | 3697.9 | 3721.39 | 11.49 | 13.11 | 0.0 | 52304.0 | 13659.0 | 112.7 M | 3697.9 | 3674.92 | 43.51 |
| 2025-11-09 16:00:00+00:00 | EZETH-USD | Renzo Restaked ETH | CRYPTO1000 | B | 79.08 | 63.87 | 88.91 | 92.06 | 55.77 | 100.0 | 3739.22 | 0.48 | 3721.28 | 3721.28 | 11.54 | 13.12 | 0.0 | 55880.0 | 25762.4 | 87.9 M | 3721.28 | 3698.2 | 43.33 |
| 2025-11-09 16:00:00+00:00 | OETH-USD | Origin Ether | CRYPTO1000 | B | 65.21 | 14.52 | 100.0 | 90.76 | 100.0 | 100.0 | 3526.95 | 0.18 | 3520.75 | 3520.75 | 21.35 | 23.92 | 0.01 | 1030050.0 | 212170.4 | 238.7 M | 3520.75 | 3478.06 | 23.42 |
| 2025-11-09 16:00:00+00:00 | SWETH-USD | Swell Ethereum | CRYPTO1000 | C | 59.07 | 0.57 | 100.0 | 91.2 | 81.01 | 100.0 | 3808.39 | 0.0 | 3808.25 | 3808.25 | 11.94 | 13.45 | 0.0 | 3548.0 | 34523.2 | 86.2 M | 3808.25 | 3784.37 | 41.88 |
Close ≥ 10 • 50-d $vol ≥ 20.0 M • Risk 1.0% of 100,000 USD.