Turtle Trading Buy-Candidates
As of 2025-11-07 • Generated: 2025-11-07 16:39:00 UTC (2025-11-07 11:39:00 EST) • Timeframe: 1d
20-day Breakouts
| Date | Ticker | Name | Indices | Grade | CompositeScore | MomentumScore | FreshnessScore | VolatilityScore | VolumeScore | TrendScore | Close | Close_vs_Entry% | High20_y | High55_y | ATR20 | ATR50 | ATRpct | Volume | AvgVol5 | AvgDollarVol50 | Entry | Stop_2N | UnitsAtRiskPct |
|---|
| 2025-11-07 00:00:00 | ICUI | Icu Medical | R2000 | B | 75.89 | 67.93 | 85.65 | 66.33 | 82.89 | 100.0 | 139.74 | 6.73 | 130.93 | 136.61 | 5.13 | 4.7 | 0.04 | 392449.0 | 379069.8 | 33.7 M | 130.93 | 120.67 | 97.47 |
| 2025-11-07 00:00:00 | NYT | New York Times Company | R2000 | B | 66.44 | 26.58 | 100.0 | 64.74 | 94.57 | 100.0 | 61.19 | 1.04 | 60.56 | 60.56 | 1.19 | 1.08 | 0.02 | 913575.0 | 2721335.0 | 89.3 M | 60.56 | 58.19 | 421.94 |
| 2025-11-07 00:00:00 | IMAX | Imax Corp | R2000 | B | 60.76 | 19.63 | 100.0 | 53.11 | 88.46 | 100.0 | 34.92 | 1.32 | 34.46 | 34.46 | 1.16 | 0.98 | 0.03 | 578372.0 | 1708514.4 | 34.9 M | 34.46 | 32.14 | 431.41 |
| 2025-11-07 00:00:00 | HST | Host Hotels & Resorts | SP500 | B | 63.58 | 31.78 | 100.0 | 54.37 | 87.21 | 70.0 | 17.68 | 1.64 | 17.4 | 17.9 | 0.45 | 0.38 | 0.03 | 4320676.0 | 13116595.2 | 138.1 M | 17.4 | 16.5 | 1115.13 |
| 2025-11-07 00:00:00 | HAE | Haemonetics Corp | R2000 | B | 68.33 | 42.76 | 100.0 | 41.81 | 100.0 | 100.0 | 69.77 | 2.78 | 67.88 | 67.88 | 2.21 | 1.72 | 0.03 | 1008377.0 | 1456155.4 | 49.1 M | 67.88 | 63.46 | 226.24 |
| 2025-11-07 00:00:00 | GTLS | Chart Industries | R2000 | B | 61.61 | 39.29 | 100.0 | 89.3 | 0.0 | 100.0 | 201.02 | 0.25 | 200.53 | 200.94 | 0.63 | 0.69 | 0.0 | 772441.0 | 580228.2 | 177.1 M | 200.53 | 199.27 | 793.65 |
| 2025-11-07 00:00:00 | GMED | Globus Medical Inc | R2000 | B | 67.87 | 100.0 | 20.0 | 39.35 | 100.0 | 100.0 | 81.68 | 26.98 | 64.32 | 64.32 | 2.54 | 1.94 | 0.03 | 6007914.0 | 2557442.8 | 86.7 M | 64.32 | 59.24 | 197.01 |
| 2025-11-07 00:00:00 | ZEC-USD | Zcash | CRYPTO200USD, CRYPTO1000 | B | 73.77 | 90.58 | 67.53 | 25.9 | 100.0 | 100.0 | 712.2 | 29.82 | 548.61 | 548.61 | 62.36 | 43.27 | 0.09 | 3269928960.0 | 1941106530.0 | 244.6 B | 548.61 | 423.89 | 8.02 |
| 2025-11-07 00:00:00 | ETC-USD | Ethereum Classic | CRYPTO200USD, CRYPTO1000 | B | 77.59 | 54.56 | 96.35 | 94.52 | 80.05 | 70.0 | 18.02 | 6.8 | 16.87 | 22.5 | 0.97 | 1.14 | 0.05 | 461709280.0 | 207367855.0 | 2.5 B | 16.87 | 14.93 | 515.05 |
| 2025-11-07 00:00:00 | BKH | Black Hills Corp | R2000 | B | 62.26 | 33.93 | 100.0 | 42.81 | 78.82 | 100.0 | 69.38 | 1.28 | 68.5 | 68.5 | 1.3 | 1.02 | 0.02 | 345217.0 | 844923.4 | 39.6 M | 68.5 | 65.91 | 385.58 |
| 2025-11-07 00:00:00 | EXPE | Expedia Group | SP500 | B | 77.8 | 98.0 | 61.6 | 48.0 | 89.99 | 100.0 | 257.06 | 12.12 | 229.27 | 240.98 | 9.52 | 7.8 | 0.04 | 3554026.0 | 2584465.2 | 379.7 M | 229.27 | 210.24 | 52.54 |
| 2025-11-07 00:00:00 | TNDM | Tandem Diabetes Care Inc | R2000 | C | 54.55 | 6.44 | 100.0 | 54.75 | 75.63 | 100.0 | 16.05 | 0.79 | 15.92 | 15.92 | 0.97 | 0.83 | 0.06 | 2137024.0 | 2169744.8 | 24.4 M | 15.92 | 13.98 | 514.93 |
| 2025-11-07 00:00:00 | STNG | Scorpio Tankers Inc | R2000 | C | 52.9 | 26.69 | 100.0 | 67.79 | 0.0 | 100.0 | 64.39 | 1.73 | 63.29 | 63.29 | 2.05 | 1.9 | 0.03 | 186219.0 | 571043.8 | 52.0 M | 63.29 | 59.19 | 243.78 |
| 2025-11-07 00:00:00 | SGI | Silicon Graphics International Corp | R2000 | C | 57.9 | 15.79 | 100.0 | 49.86 | 82.66 | 100.0 | 90.46 | 0.83 | 89.71 | 89.71 | 2.36 | 1.96 | 0.03 | 632338.0 | 2700027.6 | 155.9 M | 89.71 | 84.99 | 211.93 |
| 2025-11-07 00:00:00 | QLYS | Qualys Inc | R2000 | C | 57.39 | 8.83 | 100.0 | 46.51 | 100.0 | 100.0 | 148.39 | 0.55 | 147.58 | 147.58 | 4.59 | 3.72 | 0.03 | 164248.0 | 774389.6 | 48.4 M | 147.58 | 138.4 | 108.97 |
| 2025-11-07 00:00:00 | NWE | Northwestern Corp | R2000 | C | 57.54 | 24.02 | 100.0 | 50.4 | 60.33 | 100.0 | 64.71 | 0.92 | 64.12 | 64.12 | 1.23 | 1.03 | 0.02 | 122904.0 | 367600.8 | 20.3 M | 64.12 | 61.66 | 407.17 |
| 2025-11-07 00:00:00 | MNST | Monster Beverage | SP500, NAS100 | C | 53.98 | 10.87 | 100.0 | 51.27 | 66.13 | 100.0 | 71.08 | 0.51 | 70.72 | 70.72 | 1.66 | 1.39 | 0.02 | 5282042.0 | 6098828.4 | 341.6 M | 70.72 | 67.41 | 301.84 |
| 2025-11-07 00:00:00 | MAR | Marriott International | SP500, NAS100 | C | 57.72 | 11.97 | 100.0 | 58.23 | 79.24 | 100.0 | 288.25 | 0.58 | 286.58 | 286.58 | 6.97 | 6.09 | 0.02 | 734053.0 | 2020370.6 | 391.6 M | 286.58 | 272.63 | 71.71 |
| 2025-11-07 00:00:00 | ISRG | Intuitive Surgical | SP500, NAS100 | C | 46.28 | 9.02 | 100.0 | 49.02 | 22.13 | 100.0 | 555.44 | 0.53 | 552.5 | 552.5 | 16.3 | 13.48 | 0.03 | 741907.0 | 1901481.4 | 1.2 B | 552.5 | 519.89 | 30.67 |
| 2025-11-07 00:00:00 | CAH | Cardinal Health | SP500 | C | 50.93 | 5.34 | 100.0 | 45.2 | 66.83 | 100.0 | 200.68 | 0.27 | 200.14 | 200.14 | 5.1 | 4.09 | 0.03 | 708272.0 | 2453254.4 | 384.5 M | 200.14 | 189.94 | 98.06 |
| 2025-11-07 00:00:00 | UHS | Universal Health Services | SP500 | C | 48.26 | 3.53 | 100.0 | 58.12 | 36.03 | 100.0 | 228.68 | 0.18 | 228.26 | 228.26 | 5.88 | 5.13 | 0.03 | 143871.0 | 534374.2 | 129.4 M | 228.26 | 216.5 | 85.04 |
| 2025-11-07 00:00:00 | CBOE | Cboe Global Markets | SP500 | C | 55.05 | 25.78 | 100.0 | 54.0 | 34.82 | 100.0 | 256.71 | 1.21 | 253.64 | 253.64 | 5.95 | 5.08 | 0.02 | 345471.0 | 685054.2 | 187.2 M | 253.64 | 241.73 | 83.97 |
| 2025-11-07 00:00:00 | HASI | Hannon Armstrong Sustainable In | R2000 | C | 54.73 | 19.11 | 100.0 | 44.18 | 71.41 | 70.0 | 31.44 | 1.22 | 31.06 | 31.73 | 0.99 | 0.79 | 0.03 | 866377.0 | 1457975.4 | 33.8 M | 31.06 | 29.07 | 502.77 |
| 2025-11-07 00:00:00 | CME | CME Group | SP500 | C | 53.18 | 23.33 | 100.0 | 58.59 | 21.98 | 100.0 | 278.02 | 0.96 | 275.37 | 275.61 | 5.69 | 4.98 | 0.02 | 568293.0 | 1561118.6 | 488.8 M | 275.37 | 263.99 | 87.87 |
| 2025-11-07 00:00:00 | DK | Delek US Holdings | R2000 | C | 54.8 | 8.57 | 100.0 | 65.35 | 58.19 | 100.0 | 41.52 | 0.85 | 41.17 | 41.17 | 2.04 | 1.86 | 0.05 | 1381240.0 | 1569408.0 | 57.3 M | 41.17 | 37.08 | 244.74 |
| 2025-11-07 00:00:00 | LVS | Las Vegas Sands | SP500 | C | 52.33 | 12.84 | 100.0 | 48.92 | 53.65 | 100.0 | 63.9 | 0.85 | 63.36 | 63.36 | 2.1 | 1.74 | 0.03 | 1405646.0 | 5029089.2 | 303.0 M | 63.36 | 59.16 | 237.87 |
| 2025-11-07 00:00:00 | AFL | Aflac | SP500 | C | 53.29 | 5.76 | 100.0 | 67.7 | 51.52 | 100.0 | 114.12 | 0.2 | 113.9 | 113.9 | 1.95 | 1.8 | 0.02 | 417410.0 | 2073962.0 | 230.8 M | 113.9 | 110.0 | 256.11 |
55-day Breakouts
| Date | Ticker | Name | Indices | Grade | CompositeScore | MomentumScore | FreshnessScore | VolatilityScore | VolumeScore | TrendScore | Close | Close_vs_Entry% | High20_y | High55_y | ATR20 | ATR50 | ATRpct | Volume | AvgVol5 | AvgDollarVol50 | Entry | Stop_2N | UnitsAtRiskPct |
|---|
| 2025-11-07 00:00:00 | IMAX | Imax Corp | R2000 | B | 60.76 | 19.63 | 100.0 | 53.11 | 88.46 | 100.0 | 34.92 | 1.32 | 34.46 | 34.46 | 1.16 | 0.98 | 0.03 | 578372.0 | 1708514.4 | 34.9 M | 34.46 | 32.14 | 431.41 |
| 2025-11-07 00:00:00 | NYT | New York Times Company | R2000 | B | 66.44 | 26.58 | 100.0 | 64.74 | 94.57 | 100.0 | 61.19 | 1.04 | 60.56 | 60.56 | 1.19 | 1.08 | 0.02 | 913575.0 | 2721335.0 | 89.3 M | 60.56 | 58.19 | 421.94 |
| 2025-11-07 00:00:00 | ICUI | Icu Medical | R2000 | B | 75.89 | 67.93 | 85.65 | 66.33 | 82.89 | 100.0 | 139.74 | 6.73 | 130.93 | 136.61 | 5.13 | 4.7 | 0.04 | 392449.0 | 379069.8 | 33.7 M | 130.93 | 120.67 | 97.47 |
| 2025-11-07 00:00:00 | HAE | Haemonetics Corp | R2000 | B | 68.33 | 42.76 | 100.0 | 41.81 | 100.0 | 100.0 | 69.77 | 2.78 | 67.88 | 67.88 | 2.21 | 1.72 | 0.03 | 1008377.0 | 1456155.4 | 49.1 M | 67.88 | 63.46 | 226.24 |
| 2025-11-07 00:00:00 | GTLS | Chart Industries | R2000 | B | 61.61 | 39.29 | 100.0 | 89.3 | 0.0 | 100.0 | 201.02 | 0.25 | 200.53 | 200.94 | 0.63 | 0.69 | 0.0 | 772441.0 | 580228.2 | 177.1 M | 200.53 | 199.27 | 793.65 |
| 2025-11-07 00:00:00 | GMED | Globus Medical Inc | R2000 | B | 67.87 | 100.0 | 20.0 | 39.35 | 100.0 | 100.0 | 81.68 | 26.98 | 64.32 | 64.32 | 2.54 | 1.94 | 0.03 | 6007914.0 | 2557442.8 | 86.7 M | 64.32 | 59.24 | 197.01 |
| 2025-11-07 00:00:00 | ZEC-USD | Zcash | CRYPTO200USD, CRYPTO1000 | B | 73.77 | 90.58 | 67.53 | 25.9 | 100.0 | 100.0 | 712.2 | 29.82 | 548.61 | 548.61 | 62.36 | 43.27 | 0.09 | 3269928960.0 | 1941106530.0 | 244.6 B | 548.61 | 423.89 | 8.02 |
| 2025-11-07 00:00:00 | BKH | Black Hills Corp | R2000 | B | 62.26 | 33.93 | 100.0 | 42.81 | 78.82 | 100.0 | 69.38 | 1.28 | 68.5 | 68.5 | 1.3 | 1.02 | 0.02 | 345217.0 | 844923.4 | 39.6 M | 68.5 | 65.91 | 385.58 |
| 2025-11-07 00:00:00 | EXPE | Expedia Group | SP500 | B | 77.8 | 98.0 | 61.6 | 48.0 | 89.99 | 100.0 | 257.06 | 12.12 | 229.27 | 240.98 | 9.52 | 7.8 | 0.04 | 3554026.0 | 2584465.2 | 379.7 M | 229.27 | 210.24 | 52.54 |
| 2025-11-07 00:00:00 | DK | Delek US Holdings | R2000 | C | 54.8 | 8.57 | 100.0 | 65.35 | 58.19 | 100.0 | 41.52 | 0.85 | 41.17 | 41.17 | 2.04 | 1.86 | 0.05 | 1381240.0 | 1569408.0 | 57.3 M | 41.17 | 37.08 | 244.74 |
| 2025-11-07 00:00:00 | TNDM | Tandem Diabetes Care Inc | R2000 | C | 54.55 | 6.44 | 100.0 | 54.75 | 75.63 | 100.0 | 16.05 | 0.79 | 15.92 | 15.92 | 0.97 | 0.83 | 0.06 | 2137024.0 | 2169744.8 | 24.4 M | 15.92 | 13.98 | 514.93 |
| 2025-11-07 00:00:00 | STNG | Scorpio Tankers Inc | R2000 | C | 52.9 | 26.69 | 100.0 | 67.79 | 0.0 | 100.0 | 64.39 | 1.73 | 63.29 | 63.29 | 2.05 | 1.9 | 0.03 | 186219.0 | 571043.8 | 52.0 M | 63.29 | 59.19 | 243.78 |
| 2025-11-07 00:00:00 | SGI | Silicon Graphics International Corp | R2000 | C | 57.9 | 15.79 | 100.0 | 49.86 | 82.66 | 100.0 | 90.46 | 0.83 | 89.71 | 89.71 | 2.36 | 1.96 | 0.03 | 632338.0 | 2700027.6 | 155.9 M | 89.71 | 84.99 | 211.93 |
| 2025-11-07 00:00:00 | QLYS | Qualys Inc | R2000 | C | 57.39 | 8.83 | 100.0 | 46.51 | 100.0 | 100.0 | 148.39 | 0.55 | 147.58 | 147.58 | 4.59 | 3.72 | 0.03 | 164248.0 | 774389.6 | 48.4 M | 147.58 | 138.4 | 108.97 |
| 2025-11-07 00:00:00 | NWE | Northwestern Corp | R2000 | C | 57.54 | 24.02 | 100.0 | 50.4 | 60.33 | 100.0 | 64.71 | 0.92 | 64.12 | 64.12 | 1.23 | 1.03 | 0.02 | 122904.0 | 367600.8 | 20.3 M | 64.12 | 61.66 | 407.17 |
| 2025-11-07 00:00:00 | MNST | Monster Beverage | SP500, NAS100 | C | 53.98 | 10.87 | 100.0 | 51.27 | 66.13 | 100.0 | 71.08 | 0.51 | 70.72 | 70.72 | 1.66 | 1.39 | 0.02 | 5282042.0 | 6098828.4 | 341.6 M | 70.72 | 67.41 | 301.84 |
| 2025-11-07 00:00:00 | LVS | Las Vegas Sands | SP500 | C | 52.33 | 12.84 | 100.0 | 48.92 | 53.65 | 100.0 | 63.9 | 0.85 | 63.36 | 63.36 | 2.1 | 1.74 | 0.03 | 1405646.0 | 5029089.2 | 303.0 M | 63.36 | 59.16 | 237.87 |
| 2025-11-07 00:00:00 | ISRG | Intuitive Surgical | SP500, NAS100 | C | 46.28 | 9.02 | 100.0 | 49.02 | 22.13 | 100.0 | 555.44 | 0.53 | 552.5 | 552.5 | 16.3 | 13.48 | 0.03 | 741907.0 | 1901481.4 | 1.2 B | 552.5 | 519.89 | 30.67 |
| 2025-11-07 00:00:00 | UHS | Universal Health Services | SP500 | C | 48.26 | 3.53 | 100.0 | 58.12 | 36.03 | 100.0 | 228.68 | 0.18 | 228.26 | 228.26 | 5.88 | 5.13 | 0.03 | 143871.0 | 534374.2 | 129.4 M | 228.26 | 216.5 | 85.04 |
| 2025-11-07 00:00:00 | CAH | Cardinal Health | SP500 | C | 50.93 | 5.34 | 100.0 | 45.2 | 66.83 | 100.0 | 200.68 | 0.27 | 200.14 | 200.14 | 5.1 | 4.09 | 0.03 | 708272.0 | 2453254.4 | 384.5 M | 200.14 | 189.94 | 98.06 |
| 2025-11-07 00:00:00 | CBOE | Cboe Global Markets | SP500 | C | 55.05 | 25.78 | 100.0 | 54.0 | 34.82 | 100.0 | 256.71 | 1.21 | 253.64 | 253.64 | 5.95 | 5.08 | 0.02 | 345471.0 | 685054.2 | 187.2 M | 253.64 | 241.73 | 83.97 |
| 2025-11-07 00:00:00 | CME | CME Group | SP500 | C | 53.18 | 23.33 | 100.0 | 58.59 | 21.98 | 100.0 | 278.02 | 0.96 | 275.37 | 275.61 | 5.69 | 4.98 | 0.02 | 568293.0 | 1561118.6 | 488.8 M | 275.37 | 263.99 | 87.87 |
| 2025-11-07 00:00:00 | MAR | Marriott International | SP500, NAS100 | C | 57.72 | 11.97 | 100.0 | 58.23 | 79.24 | 100.0 | 288.25 | 0.58 | 286.58 | 286.58 | 6.97 | 6.09 | 0.02 | 734053.0 | 2020370.6 | 391.6 M | 286.58 | 272.63 | 71.71 |
| 2025-11-07 00:00:00 | AFL | Aflac | SP500 | C | 53.29 | 5.76 | 100.0 | 67.7 | 51.52 | 100.0 | 114.12 | 0.2 | 113.9 | 113.9 | 1.95 | 1.8 | 0.02 | 417410.0 | 2073962.0 | 230.8 M | 113.9 | 110.0 | 256.11 |
Close ≥ 10 • 50-d $vol ≥ 20.0 M • Risk 1.0% of 100,000 USD.